Thursday, March 31, 2016

How to fix "One or more projects in the solution were not loaded correctly. Please see the Output Window for details" warming error when launching SSRS report project in Visual Studio 2015

when i open one of SSRS Reporting Project. I always receive this popup warming message




 the issue is stem from the mess in Global Section in configuration of solution file. we can manually clean up the mess by openning the solution file in Notepad. I had highlight the removal text in Red.



Before:
Global
    GlobalSection(SolutionConfigurationPlatforms) = preSolution
        Debug|Default = Debug|Default
        Debug|Any CPU = Debug|Any CPU
        DebugLocal|Default = DebugLocal|Default
       DebugLocal|Any CPU = DebugLocal|Any CPU
       Release|Default = Release|Default
       Release|Any CPU = Release|Any CPU
    EndGlobalSection
    GlobalSection(ProjectConfigurationPlatforms) = postSolution
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Debug|Default.ActiveCfg = Debug
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Debug|Default.Build.0 = Debug
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Debug|Default.Deploy.0 = Debug
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.DebugLocal|Default.ActiveCfg = DebugLocal
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.DebugLocal|Default.Build.0 = DebugLocal
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.DebugLocal|Default.Deploy.0 = DebugLocal
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Release|Default.ActiveCfg = Release
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Release|Default.Build.0 = Release
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Release|Default.Deploy.0 = Release
    EndGlobalSection
    GlobalSection(SolutionProperties) = preSolution
        HideSolutionNode = FALSE
    EndGlobalSection
       GlobalSection(SolutionConfigurationPlatforms) = preSolution
        Debug|Default = Debug|Default
        DebugLocal|Default = DebugLocal|Default
        Release|Default = Release|Default
    EndGlobalSection

EndGlobal

After:
Global
    GlobalSection(SolutionConfigurationPlatforms) = preSolution
        Debug|Default = Debug|Default
        DebugLocal|Default = DebugLocal|Default
        Release|Default = Release|Default
    EndGlobalSection
    GlobalSection(ProjectConfigurationPlatforms) = postSolution
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Debug|Default.ActiveCfg = Debug
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Debug|Default.Build.0 = Debug
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Debug|Default.Deploy.0 = Debug
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.DebugLocal|Default.ActiveCfg = DebugLocal
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.DebugLocal|Default.Build.0 = DebugLocal
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.DebugLocal|Default.Deploy.0 = DebugLocal
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Release|Default.ActiveCfg = Release
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Release|Default.Build.0 = Release
        {C840CD44-07C2-4B5D-A534-ED06A044DF1E}.Release|Default.Deploy.0 = Release
    EndGlobalSection
    GlobalSection(SolutionProperties) = preSolution
        HideSolutionNode = FALSE
    EndGlobalSection
EndGlobal


How to show one Record in different Rows within SSRS Report

i had been asked to generated a report that one record data will be spanned into couple of different rows.

here I will show a demo on how to implement this request.I use the customer table from the NORTHWIND database.

First  I had create a dataset to store data from Customer table



Second. add a table to report body.



third   add a Customer name to the first row.




four. create a parent group with group by CustomerID

 


five Select CustomerID from Group by dropdown List



we can remove the group by column if we do not need to show it in report. we select the column and
right click to show the popup menu. then click on the delete columns,  and select Delete Columns Only, then click Ok button.





five. add a row  Address field to the second row by selecting the CompanyName row, then right on it,

focus on the Insert Row menu item, then select Insert Group Below




six repeat the step five again to add city and post code field. do same for country, Now the report should look like the following




in the preview mode company name, address, city postal code, and country are from the same record, but there are in different rows.